Here we disclose the expenses of our board of directors, hearing commissioners, and executives. These expenses include
- travel expenses (e.g., transportation, accommodation, meals),
- hospitality expenses, and
- work session expenses.
The following reports are supported by receipts and invoices. Personal information unrelated to government business has been redacted. We report reimbursed expenses every two months within 10 business days of the end of the second month. Posted reports are archived for two years.
Name | Title | Feb/Mar2022 |
Board of Directors | ||
David Goldie | Chair, Board of Directors | - |
Corrina Bryson | Board Director | - |
Jude Daniels | Board Director | - |
Georgette Habib | Board Director | - |
Gary Leach | Board Director | - |
Tracey McCrimmon | Board Director | - |
Bev Yee | Board Director | - |
Hearing Commissioners | ||
Alex Bolton | Chief Hearing Commissioner | - |
Cindy Chiasson | Hearing Commissioner | - |
Cecilia Low | Hearing Commissioner | - |
Christine Macken | Hearing Commissioner | - |
Claire McKinnon | Hearing Commissioner | - |
Elizabeth McNaughtan | Hearing Commissioner | - |
Parand Meysami | Hearing Commissioner | - |
Dean O'Gorman | Hearing Commissioner | - |
Tracey Stock | Hearing Commissioner | - |
Brian Zaitlin | Hearing Commissioner | - |
President and Executive Vice Presidents | ||
Laurie Pushor | President and Chief Executive Officer | - |
Martin Foy | Executive Vice President, Operations | - |
Charlene Graham | Executive Vice President, General Counsel | - |
Vice Presidents | ||
Andrew Beaton | Vice President, Alberta Geological Survey | - |
James Betterton | Vice President, Information Management and Technology | - |
Mike Dalton | Vice President, Finance and Chief Financial Officer | - |
Erin Kurchina | Interim Vice President, People Culture and Learning | - |
Sean Sexton | Vice President, Law Branch | - |
Bola Talabi | Vice President, Regulatory Application | |
John Weissenberger | Vice President, Technical Science and External Innovation | |
Shelley Youens | Vice President, Regulatory Enhancement | - |
Nancy Arab | Vice President, Engagement and Communications | - |
Maria Skog | Vice President, Compliance & Liability Management | |
Jeffrey Moore | Associate General Counsel | - |
Archived Expense Reports
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Feb-Mar | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP |
Apr-May | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |
Jun-Jul | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |
Aug-Sep | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |
Oct-Nov | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |
Dec-Jan | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP |
For questions or issues relating to this webpage, please contact our Customer Contact Centre.