Updated November 2024
Alt-FEMPs use different technologies or monitoring frequencies or both than that prescribed in Directive 060. Below is a summary of alt-FEMPs approved by the AER:
Submitted By | Detection Technologies | Approx. # of Sites |
Approval Issued & Program Start Date |
Program End Date | Status | Executive Summary | Final Performance Report |
---|---|---|---|---|---|---|---|
ARC Resources | Baseline OGI survey and aerial methane sensor with OGI follow-up | 200 | 08-Jul-20 | 31-Dec-23 | Complete | PDF XLSX |
|
Baytex Energy Corp. | Aerial and truck methane sensor with OGI follow-up | 185 | 21-Jun-23 | 31-Dec-24 | Active | ||
Bonavista Energy Corp. -1 | Aerial and truck methane sensor with OGI follow-up | 700 | 1-May-21 | 31-Mar-23 | Complete | PDF XLSX |
|
Bonavista Energy Corp. -2 | Aerial methane sensor with OGI follow-up & continuous monitors (@ 6 sites) | 846 | 09-Jun-23 | 31-Dec-24 | Active | ||
Cenovus Energy -1 | Aerial methane sensor with OGI follow-up | 400 | 22-May-20 | 31-Dec-22 | Complete | PDF XLSX |
|
Cenovus Energy -2 | Aerial methane sensor with OGI follow-up | 513 | 25-Jul-23 | 31-Dec-24 | Active | ||
Certus Oil and Gas Inc. | Aerial and truck methane sensor with OGI follow-up | 170 | 04-Jul-23 | 31-Dec-24 | Active | ||
Canadian Natural Resources Limited -1 | Aerial and truck methane sensor with OGI follow-up | 1000 | 01-Jan-21 | 31-Dec-23 | Complete | PDF XLSX |
|
Canadian Natural Resources Limited -2 | Aerial and truck methane sensor with OGI follow-up | 600 | 01-Jan-21 | 31-Dec-23 | Complete | PDF XLSX |
|
Canadian Natural Resources Limited -3 | Aerial and truck methane sensor with OGI follow-up | 900 | 01-Jan-21 | 31-Dec-23 | Complete | PDF XLSX |
|
Crescent Point Energy | Aerial methane sensor with OGI follow-up | 89 | 25-Jul-23 | 31-Dec-24 | Active | ||
Ember Resources -1 | Continuous monitoring | 25 | 16-Sep-21 | 31-Dec-24 | Active | ||
Ember Resources -2 | Aerial methane sensor with OGI follow-up | 112 | 13-Apr-23 | 31-Dec-24 | Active | ||
Enhance Energy Inc. | Continuous monitoring | 16 | 30-Apr-21 | 30-April-23 | Complete | PDF XLSX [data] XLSX [survey] |
|
Enhance Energy Inc. | Continuous monitoring | 15 | 25-Jul-23 | 31-Dec-24 | Active | ||
i3 Energy and Mancal Energy Inc. | Aerial methane sensor with OGI follow-up | 438 | 13-Apr-23 | 31-Dec-24 | Active | ||
Imperial Oil Resources Ltd. | Aerial methane sensor with OGI follow-up | 173 | 06-Jun-24 | 31-Dec-25 | Approved | ||
International Petroleum Corp. | Aerial and truck methane sensor with OGI follow-up | 116 | 28-Apr-23 | 31-Dec-24 | Active | ||
Intricate Group Multi-Operator | Aerial methane sensor with OGI follow-up | 692 | 08-Jul-23 | 31-Dec-24 | Active | ||
Kiwetinohk Energy Corporation | Continuous monitoring | 30 | 28-Apr-23 | 31-Dec-24 | Active | ||
Murphy Oil Company Ltd. | Truck screening | 55 | 25-Jul-23 | 31-Dec-24 | Active | ||
Pine Cliff Energy | Unmanned aerial vehicle methane sensor | 214 | 12-Jul-23 | 31-Dec-24 | Active | ||
Repsol | Unmanned aerial vehicle with OGI follow-up | 93 | 28-Apr-22 | 31-Dec-24 | Rescinded by operator | ||
Sundre Petroleum Operators Group | Aerial and truck methane sensor with OGI follow-up | 1200 | 01-Apr-21 | 01-Apr-23 | Complete | PDF XLSX [data] XLSX [facility] |
|
Tidewater Midstream | Continuous monitoring | 6 | 15-Aug-23 | 31-Dec-24 | On hold by operator |
|
|
Torxen (pilot) - 1 | Alternate survey frequency | 623 | 01-May-20 | 31-Dec-21 | Expired | ||
Torxen (full) - 2 | Aerial and truck methane sensor with OGI follow-up | 747 | 06-Jun-24 | 31-Dec-25 | Approved | ||
West Lake Energy Corp. | Aerial and truck methane sensor with OGI follow-up | 149 | 18-May-23 | 31-Dec-24 | Active | ||
Whitecap Resources Inc. | Continuous monitoring | 1 | 03-Mar-22 | 31-Dec-23 | Complete | PDF XLSX |
* Disclaimer: This information has been provided to the AER by third parties and is for general information purposes. The AER has not verified this information and makes no representations, warranties, or guarantees, expressed or implied, as to the accuracy, reliability, or currency of this information, and the information may not be suitable for all [or some] uses. The AER accepts no responsibility whatsoever for any errors or omissions in the information or for any losses or costs that anyone incurs as a result of using, converting, publishing, transmitting, installing, or improving it, even if such losses or costs were foreseeable. Anyone intending to rely on this information is advised to confirm both its accuracy and currency.
Map:
After reviewing many alt-FEMP proposals, we have learned the following:
- Collaborative programs are possible. Operators within a given area may consider pooling resources to deploy screening technologies across a land base to identify the highest emitting sites. It is important to consider how these programs will be designed, how compliance will be achieved across multiple parties, and how program performance will be evaluated.
- Modelling the anticipated emission reductions for a given program design brings greater confidence in the program’s ability to meet the intended emission reduction outcomes. However, implementation provides valuable information on real-world challenges and the benefits of these programs.
- Sufficient screening technology preprogram testing is required to understand how these alternative technologies or methods will perform. The alt-FEMP allowance is not intended to provide proof of performance, but it is an option to meet compliance obligations by different means using well-understood alternative technology.
At the end of each alt-FEMP, companies must submit a comprehensive performance report. These reports include an emission reduction summary, a discussion of technology limitations and successes, and a discussion of the program elements that did not perform as expected. We hope to learn from each company’s successes and failures, which will inform regulatory changes that might make emissions detection more cost-efficient without sacrificing detection effectiveness. See performance reporting for more information.
Alternative Detection Technologies
The AER does not approve specific alternative detection technologies. We approve alternative FEMPs, which may include alternative detection technologies. For more information on available technologies and technology performance testing, see the following websites:
- Petroleum Technology Alliance of Canada (PTAC) completed a project that tested multiple technologies under controlled release and real-world settings
- Methane Emissions Technology Evaluations Center (METEC) in Colorado has also been home to testing of alternative detection technologies